| Stick Length | Player Height (cm) |
|---|---|
| 28" | 109 - 123 cm |
| 30" | 124 - 131 cm |
| 32" | 132 - 135 cm |
| 34" | 140 - 154 cm |
| 35" | 155 - 161 cm |
| 36.5" | 162 - 169 cm |
| 37.5" | 170 - 184 cm |
| 38.5" | 181 cm + |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Palm Length | 9.5 CM | 10 CM | 10.5 CM | 1 CM |
| Palm Width | 10 CM | 10.5 CM | 11 CM | 11.5 CM |
To find your recommended hand guard size, use a measuring tape to measure across the widest part of your palm.
* Recommended size guide for reference only
| Size | S | M | L |
|---|---|---|---|
| Outside | 32cm | 34cm | 38cm |
| Size | S | M | L |
|---|---|---|---|
| Outside | 30cm | 32cm | 34cm |
* Recommended size guide for reference only
| Size | 1/2 Waist Relaxed | Outside Leg |
|---|---|---|
| X-Small | 18 cm | 33.5 cm |
| Small | 20 cm | 36.5 cm |
| Medium | 22 cm | 39.5 cm |
| Large | 24 cm | 42.5 cm |
| Size | 1/2 Waist Relaxed | Outside Leg |
|---|---|---|
| X-Small | 32 cm | 40 cm |
| Small | 34 cm | 42 cm |
| Medium | 36 cm | 44 cm |
| Large | 38 cm | 46 cm |